CustomerInterviewAI is free. Paid add-ons cost exactly what they cost us.
No plans, no seats, no platform fee. Where we pay a third party per use, you pay that amount with no markup. Today everything is free: at-cost top-ups become available once live payments are switched on.
- ✓ Unlimited AI-moderated voice, video and text interviews with your own participants
- ✓ Guides, screeners + quotas, follow-ups, fraud detection, cited findings, reports, reel
- ✓ Repository, decisions, Slack / Notion / Jira, API + MCP, SSO
- ✓ AI runs on our own servers — no per-interview charge
You'll pay on Razorpay's secure page (UPI, cards, netbanking) and come straight back. Payments by Razorpay. Refunds: see our refund policy.
| Fallback AI (Claude, only when our servers fail a check) | $4 / million tokens |
| Panel recruiting + participant incentive (coming soon) | partner price, passed through |
Typical 18-minute interview: about ₹2.22 of fallback AI in English, ₹0 when our servers handle it all. Rates are our current estimates and change only when our suppliers change theirs.
Panels (at cost: recruit + incentive)
Panel recruiting is coming soon. Today you recruit your own participants with a share link or email invites.
| Panel | Status | Region | Recruit cost per complete (est.) | Incentive |
|---|---|---|---|---|
| Surge India Panel | coming soon | India — Tier 1/2/3 + rural | ₹400 | your study incentive, passed through |
| Surge India B2B Panel | coming soon | India professionals | ₹2,500 | your study incentive, passed through |
| Prolific | coming soon | UK / US / EU | ₹1,500 | included in partner price |
| Cint | coming soon | 130+ countries | ₹1,270 | included in partner price |
| Respondent | coming soon | Global B2B | ₹8,600 | included in partner price |
| User Interviews | coming soon | US | ₹6,800 | included in partner price |
Free vs the alternatives
| Tool | Effective $ per completed AI interview | Basis |
|---|---|---|
| CustomerInterviewAI | Free (own participants) | Paid engines and panels at cost |
| Listen Labs | $400–550 | ~$20K/yr platform + $300–400/interview incl. panel (est.) |
| Outset | $200–250 | ~$20K/seat/yr, panel extra (est.) |
| Strella | $250–625 | $10–25K per study (est.) |
| Maze | $170–200 | AI moderator on ~$15K/yr tiers (est.) |
| UserCall | $5–35 | $199–399/mo; $5–7 own participants, $25–35 with panel |
Competitor figures are estimates from public sources (Oct 2026); most do not publish prices.
Last updated 25 Oct 2026 · by Surge Software