CustomerInterviewAI vs Maze
Free vs ~$170–200 per AI interview (AI moderator on ~$15K/yr tiers)
Last updated 25 Oct 2026 · by Surge Software
Maze: Product research platform with AI moderator. CustomerInterviewAI is free; panels and paid voice engines are passed through at cost.
✓ AI interviews included free
✓ Video clips + highlight reel
✓ Findings cite transcript lines
✓ Free vs ~$170+ per interview
| Feature | CustomerInterviewAI | Maze |
|---|---|---|
| Price per completed 15–20 min interview | Free with your own participants; panels and paid voice engines at cost (no markup) | ~$170–200 (est.) |
| Research goal → discussion guide | Yes, editable, per-language translations | Yes |
| AI-moderated voice / video / text | All three in the browser | Yes |
| Adaptive follow-ups | Yes — non-leading guard, per-question probe budget | Yes |
| Indian-language voice interviews | Coming soon: 12 Indian languages + Hinglish (built, switched off) | None |
| India panel | Coming soon: Tier 1–3 + rural, UPI incentives | Maze panel, $5 credits |
| Concept / ad testing with stimuli | Image + video stimuli inside the interview | Partial |
| Survey + AI probe hybrid | Ratings / NPS / choice with automatic 'why' probe | Partial |
| Fraud / bot detection | 9 signals, 0–100 score, excluded interviews not billed | Basic |
| Evidence-linked findings | Every claim must cite transcript lines; invalid citations blocked | Quotes, not enforced |
| Insight → decision tracker | Owner, due date, proposed → shipped → measured | No |
| Repository + tagging | Cross-study search in all languages | Partial |
| Slack / Notion / Jira | Yes | Partial |
| API + MCP server (query research from Claude / Cursor) | REST API + MCP server, workspace API keys | No |
| Video clips + highlight reel | Per-answer camera clips, reel plays them in order | Yes |
| Prototype / usability tasks | Figma or any URL inside the interview, think-aloud + ease rating | Partial |
| Screener quotas | Per-answer and age-band quotas, live fill | Yes |
| Panel APIs | Coming soon: Prolific and Cint recruiting (sandbox today); quotas + return codes per order | Own panel |
| SSO | OIDC (Okta, Entra ID, Google), free | Yes (enterprise) |
| DPDP erasure + clip retention | One-click participant erasure, clip purge by age | On request |
| Pricing transparency | Free; at-cost rates published | Partial |
Competitor information from public sources as of October 2026; prices marked est. are estimates because the vendor does not publish them.
Try CustomerInterviewAI free